All Projects under Medical Initiative
Holistic Care Support
| Project | Year | Quantity | Beneficiary |
Tata Memorial Hospital
| Treatment Support | 2026 – 2027 | Ongoing | Ongoing |
| Treatment Support | 2025 – 2026 | NA | 267 |
| Treatment Support | 2024 – 2025 | NA | 667 |
| Treatment Support | 2023 – 2024 | NA | 295 |
| Treatment Support | 2022 – 2023 | NA | 275 |
| Treatment Support | 2021 – 2022 | NA | 387 |
| Treatment Support | 2020 – 2021 | NA | 144 |
| Treatment Support | 2019 – 2020 | NA | 65 |
| Treatment Support | 2018 – 2019 | NA | 137 |
| Treatment Support | 2017 – 2018 | NA | 1098 |
| Total Treatment Support | 3335 |
| Other Support | 2026 – 2027 | Ongoing | Ongoing |
| Other Support | 2025 – 2026 | 14,300 | 14,907 |
| Other Support | 2024 – 2025 | 15,936 | 15,962 |
| Other Support | 2023 – 2024 | 14,576 | 14,432 |
| Other Support | 2022 – 2023 | 17,504 | 14,399 |
| Other Support | 2021 – 2022 | 14,095 | 13,920 |
| Other Support | 2020 – 2021 | 1,64,815 | 1,64,546 |
| Other Support | 2019 – 2020 | 7,060 | 6,563 |
| Other Support | 2018 – 2019 | 150 | Multiple |
| Other Support | 2017 – 2018 | 9,526 | 8,020 |
| Total Other Support | 2,57,962 | 2,39,749 |
Tata Memorial Hospital, Varanasi
| Treatment Support | 2026 – 2027 | Ongoing | Ongoing |
| Treatment Support | 2025 – 2026 | NA | 120 |
| Treatment Support | 2024 – 2025 | NA | 228 |
| Treatment Support | 2023 – 2024 | NA | 15 |
| Total Treatment Support | 363 |
Dr. B. Borooah Cancer Institute, Guwahati
| Treatment Support | 2026 – 2027 | NA | Ongoing |
| Treatment Support | 2025 – 2026 | NA | 120 |
| Treatment Support | 2024 – 2025 | NA | 228 |
| Treatment Support | 2023 – 2024 | NA | 15 |
| Total Treatment Support | 363 |
Sion Hospital
| Treatment Support | 2026 – 2027 | NA | Ongoing |
| Treatment Support | 2025 – 2026 | NA | NA |
| Treatment Support | 2024 – 2025 | NA | 386 |
| Treatment Support | 2022 – 2023 | NA | 241 |
| Treatment Support | 2021 – 2022 | NA | 61 |
| Treatment Support | 2017 – 2018 | NA | 5 |
| Total Treatment Support | 693 |
| Other Support | 2026 – 2027 | Ongoing | Ongoing |
| Other Support | 2025 – 2026 | 7198 | 7209 |
| Other Support | 2024 – 2025 | 4071 | 4019 |
| Other Support | 2023 – 2024 | 4210 | 4221 |
| Other Support | 2022 – 2023 | 1244 | 1334 |
| Other Support | 2021 – 2022 | 10,000 | 5496 |
| Other Support | 2020 – 2021 | 13,246 | 13,171 |
| Other Support | 2018 – 2019 | 1800 | 300 |
| Total Other Support | 41,769 | 35,750 |
K.E.M. Hospital
| Other Support | 2026 – 2027 | Ongoing | Ongoing |
| Other Support | 2025 – 2026 | 12,083 | 4366 |
| Other Support | 2024 – 2025 | 12,276 | 2634 |
| Other Support | 2023 – 2024 | 6523 | 1374 |
| Other Support | 2022 – 2023 | 13,726 | 2053 |
| Other Support | 2021 – 2022 | 21,893 | 2230 |
| Other Support | 2020 – 2021 | 20,966 | 4500 |
| Other Support | 2019 – 2020 | 432 | 459 |
| Total Other Support | 87,899 | 17,616 |
Rajawadi Hospital
| Other Support | 2021 – 2022 | 1020 | 1020 |
| Other Support | 2020 – 2021 | 3600 | 3600 |
| Other Support | 2019 – 2020 | 1636 | 1636 |
| Other Support | 2018 – 2019 | 1698 | 1548 |
| Total Other Support | 7954 | 7804 |
CTC,PHO & BMT Centre
| Treatment Support | 2024 – 2025 | NA | 96 |
| Treatment Support | 2023 – 2024 | NA | 73 |
| Treatment Support | 2022 – 2023 | NA | 66 |
| Treatment Support | 2020 – 2021 | NA | 17 |
| Total Treatment Support | 252 |
| Other Support | 2025 – 2026 | Ongoing | Ongoing |
| Other Support | 2024 – 2025 | 2358 | 13 |
| Other Support | 2023 – 2024 | 100 | 100 |
| Other Support | 2022 – 2023 | 450 | 450 |
| Total Other Support | 2908 | 563 |
Bai Jerbai Wadia Hospital
| Treatment Support | 2021 – 2022 | NA | 1 |
| Total Treatment Support | 1 |
J. J. Hospital
| Other Support | 2020 – 2021 | 40 | Multiple |
| Total Other Support | 40 | Multiple |
Palliative Care Support
| Project | Year | Quantity | Beneficiary |
Tata Memorial Hospital, Mumbai
| Treatment Support (Includes Home Care Team) | 2026 – 2027 | Ongoing | Ongoing |
| Treatment Support (Includes Home Care Team) | 2025 – 2026 | NA | 224 |
| Treatment Support (Includes Home Care Team) | 2024 – 2025 | NA | 364 |
| Treatment Support (Includes Home Care Team) | 2023 – 2024 | NA | 864 |
| Treatment Support (Includes Home Care Team) | 2022 – 2023 | NA | 138 |
| Total Treatment Support | 1572 |
| Other Support | 2025 – 2026 | Ongoing | Ongoing |
| Other Support | 2024 – 2025 | 3421 | 2851 |
| Other Support | 2023 – 2024 | 3526 | 706 |
| Other Support | 2021 – 2022 | 2435 | 2435 |
| Total Other Support | 9382 | 5992 |
Bai Jerbai Wadia Hospital
| Treatment Support (Includes Home Care Team) | 2025 – 2026 | Completed | Completed |
| Total Treatment Support | 200 |
Equipment Support
| Project | Year | Quantity | Beneficiary |
Tata Memorial Hospital, Mumbai
| Equipment Support | 2026 – 2027 | Ongoing | Ongoing |
| Equipment Support | 2025 – 2026 | 2 | Multiple |
| Equipment Support | 2024 – 2025 | 101 | Multiple |
| Equipment Support | 2023 – 2024 | 10 | Multiple |
| Equipment Support | 2022 – 2023 | 19 | Multiple |
| Equipment & Accessories Support | 2021 – 2022 | 53 | Multiple |
| Equipment Support | 2019 – 2020 | 9 | Multiple |
| Equipment Support | 2018 – 2019 | 60 | Multiple |
| Equipment Support | 2017 – 2018 | 24 | Multiple |
| Total Equipment & Accessories Support | 278 | Multiple |
Sion Hospital
| Equipment Support | 2026 – 2027 | Ongoing | Ongoing |
| Accessories Support | 2025 – 2026 | Completed | 301 |
| Accessories Support | 2022 – 2023 | 58 | Multiple |
| Accessories Support | 2021 – 2022 | 70 | Multiple |
| Equipment Support | 2020 – 2021 | 21 | Multiple |
| Equipment & Accessories Support | 2019 – 2020 | 45 | Multiple |
| Equipment Support | 2018 – 2019 | 5 | Multiple |
| Equipment Support | 2017 – 2018 | 3 | Multiple |
| Total Equipment & Accessories Support | 202 | Multiple |
K.E.M. Hospital
| Equipment Support | 2025 – 2026 | Ongoing | Ongoing |
| Accessories Support | 2024 – 2025 | 274 | Multiple |
| Accessories Support | 2019 – 2020 | 31 | Multiple |
| Total Equipment & Accessories Support | 305 | Multiple |
CTC, PHO & BMT Centre
| Accessories Support | 2023 – 2024 | 790 | 141 |
| Total Equipment & Accessories Support | 790 | 141 |
Nair Hospital
Completed
| Equipment Support | 2025 – 2026 | 13 | Multiple |
| Equipment Support | 2021 – 2022 | 1 | Multiple |
| Total Equipment & Accessories Support | 14 | Multiple |
Infrastructure Support
| Project | Year | Quantity | Beneficiary |
Tata Memorial Hospital
| Infrastructure Support | 2026 – 2027 | Ongoing | Ongoing |
| Infrastructure Support | 2025 – 2026 | NA | Multiple |
| Infrastructure Support | 2024 – 2025 | NA | Multiple |
| Infrastructure Support | 2022 – 2023 | NA | Multiple |
| Infrastructure Support | 2018 – 2019 | 8 | Multiple |
Sion Hospital
| Infrastructure Support | 2019 – 2020 | 11 | Multiple |
KEM Hospital
| Infrastructure Support | 2023 – 2024 | 2 | Multiple |
| Infrastructure Support | 2020 – 2021 | 2 | Multiple |
Rajawadi Hospital
| Infrastructure Support | 2018 – 2019 | 3 | Multiple |
All Projects under Education Initiative
Infrastructure Support
| Project | Year | Quantity | Beneficiary |
Modern English Medium School
| Infrastructure Support | 2023 – 2024 | NA | Multiple |
| Infrastructure Support | 2022 – 2023 | NA | Multiple |
Bhairav Vidyalaya
| Infrastructure Support | 2025 – 2026 | 100 | Multiple |
| Infrastructure Support | 2023 – 2024 | 20 | Multiple |
Digitalization Support
| Project | Year | Quantity | Beneficiary |
Digitalization Support
| Digitalization Support | 2025 – 2026 | 37 | 2681 |
| Digitalization Support | 2024 – 2025 | 12 | 1800 |
| Total Support | 49 | 3881 |
Fee Support
| Project | Year | Quantity | Beneficiary |
Fee Support
| Fee Support | 2026 – 2027 | Ongoing | Ongoing |
| Fee Support | 2025 – 2026 | 1 | 77 |
| Fee Support | 2024 – 2025 | 2 | 36 |
| Fee Support | 2023 – 2024 | 2 | 69 |
| Fee Support | 2022 – 2023 | 13 | 128 |
| Fee Support | 2021 – 2022 | 20 | 213 |
| Fee Support | 2020 – 2024 | 1 | 4 |
| Fee Support | 2018 – 2019 | 1 | 81 |
| Total Fee Support | 608 |
All Projects under Nutrition Initiative
Nutrition Support
| Project | Year | Quantity | Beneficiary |
Nutritional Supplement Support
| Nutritional Supplement Support | 2025 – 2026 | 3845 | 3845 |
| Nutritional Supplement Support | 2024 – 2025 | 5282 | 5282 |
| Nutritional Supplement Support | 2023 – 2024 | 6122 | 6122 |
| Nutritional Supplement Support | 2022 – 2023 | 2585 | 2585 |
| Nutritional Supplement Support | 2021 – 2022 | 199 | 199 |
| Nutritional Supplement Support | 2020 – 2021 | 3342 | 3342 |
| Nutritional Supplement Support | 2019 – 2020 | NA | NA |
| Nutritional Supplement Support | 2018 – 2019 | 36 | 36 |
| Nutritional Supplement Support | 2025 – 2026 | ||
| Nutritional Supplement Support | 2024 – 2025 | 372 | 62 |
| Nutritional Supplement Support | 2022 – 2023 | 600 | 100 |
| Nutritional Supplement Support | 2018 – 2019 | 1800 | 300 |
| Nutritional Supplement Support | 2021 – 2022 | 1231 | 1231 |
| Nutritional Supplement Support | 2024 – 2025 | 1800 | 1800 |
| Nutritional Supplement Support | 2021 – 2022 | 1120 | 1120 |
| Nutritional Supplement Support | 2021 – 2022 | 1020 | 1020 |
| Nutritional Supplement Support | 2021 – 2022 | 22 | 22 |
| Nutritional Supplement Support | 2019 – 2020 | 1 | 1 |
| Nutritional Supplement Support | 2020 – 2021 | 10,521 | 10,512 |
| Nutritional Supplement Support | 2019 – 2020 | 12,000 | 12,000 |
| Nutritional Supplement Support | 2017 – 2018 | 2250 | 2250 |
| Nutritional Supplement Support | 2018 – 2019 | 2700 | 2700 |
| Total Nutrition Support | 54,033 | 49,098 |
Ration Support
| Project | Year | Quantity | Beneficiary |
Ration Support
| Ration Kit Support | 2025 – 2026 | ||
| Ration Kit Support | 2024 – 2025 | 746 | 2984 |
| Ration Kit Support | 2024 – 2025 | NA | 20,000 |
| Ration Kit Support | 2023 – 2024 | 448 | 1792 |
| Ration Kit Support | 2022 – 2023 | 1307 | 5228 |
| Ration Kit Support | 2021 – 2022 | 5255 | 21,020 |
| Ration Kit Support | 2020 – 2021 | 560 | 2240 |
| Ration Kit Support | 2020 – 2021 | NA | 20,000 |
| Ration Kit Support | 2019 – 2020 | 56 | 224 |
| Ration Kit Support | 2017 – 2018 | 2400 | 9600 |
| Total Ration Kit Support | 10,772 | 83,088 |